
In compliance with Special Olympics BC regulations, we have an elected Local Committee. These volunteers meet regularly to set overall policy and manage operational issues relating to the programs. *Note all area codes are 250 unless otherwise indicated.
| Name | Position | Phone* |
|---|---|---|
| Chantal Brodeur | Local Coordinator | 250-298-7536 |
| Kim McCooey | Secretary | 250-886-7881 |
| Aaron Malmgren | Treasurer | 250-744-9215 |
| Margot Tubman | Volunteers' Coordinator | 250-472-8363 |
| Daniel Mallet | Athletes' Coordinator | 250-661-4517 |
| Trudy Goodman | Program Coordinator | 250-595-3437 |
| Liz Wood | Coaches' Coordinator |
250-656-9992 383-2323 xt.248 |
| Kim Perkins | Public Relations Coordinator | 250-213-5467 |
| vacant | Fundraising Coordinator |
Sub-Committee volunteers report to a member of the Local Committee.
| Name | Position | Phone |
|---|---|---|
| Christine Kyles | Athletes' Registrar | 250-477-7106 |
| Thomas Broeren | Volunteers' Registrar | 250-472-8363 |
| Janice Sheldrick | Volunteer Reference Administrator | 250-386-1006 |
| Hazel Woodcock | Volunteer Recruiter | 250-475-1677 |
| Gord Cooney | Travel Coordinator | 250-384-4346 |
| Alex Gauld | Equipment Coordinator | 250-999-9668 |
| Ingrid White | Social Events Organizer | 250-704-1122 |
| Donna Page | Grapevine Broadcaster | 250-389-1214 |
| Allison Lamontagne | Photographer | |
| Michelle Cooper | Coach Education Coordinator | 250-665-7351 |
| Kendall Alston | Local Fundraising Events Organizer | 250-686-9591 |
| Lynn Harrisen | Behavioural Advisor | 250-656-9992 |
| Jean Tetarenko | Public Speaking Organizer | 250-652-3850 |
| Jo Osborne | Region 6 Coordinator | 250-590-7592 |
P.O. Box 31121
RPO University Heights
Victoria, BC V8N 6J3
Send general questions or comments to the Secretary.
Copyright © 2008 Special Olympics BC - Victoria | All Rights Reserved
Design by 1234.info