
In compliance with Special Olympics BC regulations, we have an elected Local Committee. These volunteers meet regularly to set overall policy and manage operational issues relating to the programs
| Name | Position | Phone |
|---|---|---|
| Chantal Brodeur | Local Coordinator | 298-7536 |
| Hazel Woodcock | Secretary | 475-1677 |
| Mike Lincoln | Treasurer |
598-7211 217-3158(c) |
| Kate Hollefreund | Volunteers' Coordinator | 882-0157 |
| Flo-Elle Watson | Athletes' Coordinator | 592-0832 |
| Tom McKay | Program Coordinator | 853-7570 |
| Liz Wood | Coaches' Coordinator |
656-9992 383-2323 xt.248 |
| Robin Calder | Public Relations Coordinator | 658-0435 |
| Barry Doyle | Fundraising Coordinator | 388-4694 |
| Jo Osborne | Region 6 Coordinator | 590-7592 |
The Sub-Committee volunteers report to a member of the Local Committee.
| Name | Position | Phone |
|---|---|---|
| Christine Kyles | Athletes' Registrar | 477-7106 |
| Gord Cooney | Travel Coordinator | 384-4346 |
| Trudy Goodman | Equipment Coordinator | 595-3437 |
| Ingrid White | Social Conveyor | 704-1122 |
| Joan McCorry | Photographer | |
| Michelle Cooper | Coach Education | 478-4381 |
| Margo Sutherland | Website Manager | |
| Vacant | Information Facilitator |
Box 32048
3651 Shelbourne Street
Victoria, BC, V8P 5S1
Copyright © 2008 Special Olympics BC - Victoria | All Rights Reserved
Design by 1234.info | Modified by MSS | W3C XHTML 1.0 | W3C CSS 2.0