
In compliance with Special Olympics BC regulations, we have an elected Local Committee. These volunteers meet regularly to set overall policy and manage operational issues relating to the programs
| Name | Position | Phone |
|---|---|---|
| Chantal Brodeur | Local Coordinator | 250-298-7536 |
| Sarah Gray | Secretary | 250-893-4729 |
| Aaron Malmgren | Treasurer | 250-744-9215 |
| Hazel Woodcock | Volunteers' Coordinator | 250-475-1677 |
| Robin Calder | Athletes' Coordinator | 250-658-0435 |
| Trudy Goodman | Program Coordinator | 250-595-3437 |
| Liz Wood | Coaches' Coordinator |
250-656-9992 250-383-2323 xt.248 |
| Michelle Cooper | Public Relations Coordinator/Special Events | 250-665-7351 |
| Rhonda Lonsdale | Fundraising Coordinator | 250-4798495 |
| Jo Osborne | Region 6 Coordinator | 250-590-7592 |
Sub-Committee volunteers report to a member of the Local Committee.
| Name | Position | Phone |
|---|---|---|
| Christine Kyles | Athletes' Registrar | 477-7106 |
| Vivan Leclair | Volunteers' Registrar | na |
| Gord Cooney | Travel Coordinator | 384-4346 |
| Alex Gauld | Equipment Coordinator | 858-8733 |
| Ingrid White | Social Conveyor | 704-1122 |
| Brian Davies | Photographer | 891-6948 |
| Bill Green | Photographer | 386-4477 |
| Michelle Cooper | Coach Education | 665-7351 |
| Margo Sutherland | Website Manager | na |
| Vacant | Information Facilitator |
P.O. Box 31121
RPO University Heights
Victoria, BC V8N 6J3