
| Date | Event | Location | Contact | Phone |
|---|---|---|---|---|
| April | ||||
| 5-6 | Soccer Tournament | Quesnel | Rick Prosk | 250-992-6821 |
| 27 | Rhythmic Gymnastics Qualifier | Abbotsford | Marion Evans | 604-859-4763 |
| May | ||||
| 17-18 | Soccer Qualifier | Surrey | Karen Theriault | 604-597-2090 |
| 24-25 | Region 6 Softball Tournament | Campbell River | Maureen Brinson | 250-286-6453 |
| 24 | Golf Qualifier | Penticton | Paul Richard | 250-809-0540 |
| 31 | Track Meet Qualifier | Kelowna | Linda McIntosh | 250-765-3774 |
| 31 | Region 6 soccer regional tournament | Port Alberni | Anne Evans | n/a |
| June | ||||
| 14 | Staples
Softball Tournament (Fundraiser) | Burnaby | Karen Hamilton | 604-737-3131 |
| July | ||||
| 19-20 | Progress Club Softball Tournament (Fundraiser) | Vancouver | Karen Hamilton | 604-737-3131 |
| August | ||||
| 8-10 | Provincial Workshop | Kelowna | Leanne Mack | 604-737-3125 |
| 15-16 | Howie Meeker Golf Tournament | Campbell River | Maureen Brinson | 250-286-6453 |
All competitions are "Open Events" unless otherwise indicated.
These are competitions that we may participate in.
Ask your Head Coach whether your team will be participating.
Copyright © 2008 Special Olympics BC - Victoria | All Rights Reserved
Design by 1234.info | Modified by MSS | W3C XHTML 1.0 | W3C CSS 2.0